Valla de acero de hierro forjado galvanizado
$1-10000 /Piece/Pieces
Tipo de Pago: | T/T,L/C,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,CFR,FOB |
Cantidad de pedido mínima: | 1 Piece/Pieces |
transporte: | Ocean,Land,Air,Express |
Hafen: | tianjin,yiwu,qingdao |
Ms. lvy
¿Qué puedo hacer por ti?
$1-10000 /Piece/Pieces
Tipo de Pago: | T/T,L/C,D/P,D/A,Paypal |
Incoterm: | EXW,CIF,CFR,FOB |
Cantidad de pedido mínima: | 1 Piece/Pieces |
transporte: | Ocean,Land,Air,Express |
Hafen: | tianjin,yiwu,qingdao |
Modelo: Z-9
Unidades de venta | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Power Supply | AC220V/110V+10V 50/60HZ |
Current | 2.7A( AC220V), 5. 8A(AC110V) |
Operating Temperature | -40°C-+50°C |
Relative Humidity | ≤95%, No Condensation |
Motor voltage | AC 220V/110V |
Rated output power of motor | 20μ F (AC20V motor ), 60μ F+14μ F(AC110V motor) |
Power | 350W |
Max gate weight | 1800Kg |
Absorbed power | 594W (AC220V) ,638W(AC110V) |
Limit switch | Spring limit switch |
Motor speed | 1350rpm (AC220V motor ), 1620rpm(AC110V motor) |
Gear speed | 58. 8rpm (AC220V motor ), 70.2rpm (AC110V motor) |
Travel speed | 11m/min (AC220V motor) , 13.2m/min (AC 110V motor ) |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.